Page 7 - micat
P. 7

GASOLINE GENERATOR





























 MK-5500S  MK-8500S






















 MK-10500S





 ALTERNATOR  ENGINE  TANK
 POWER (WATT)  MAX POWER  VOLTAGE  DISPLACEMENT   N.W/KGS  G.W/KGS  BOX SIZE
 SIZE  MODEL  CAPACITY
 2000W  2200W  Φ160MMX100MM  220V-230V-50HZ  170F  212cc  15L  33  34  600x440x440mm

 3000W  3200W  Φ160MMX120MM  220V-230V-50HZ  170F  212cc  15L  38  40  600x440x440mm
 5000W   5500W  Φ190MMX140MM  220V-230V-50HZ  188F  390cc  25L  85  87  720x565x585mm
 6000W  6500W  Φ190MMX148MM  220V-230V-50HZ  190F  420cc  25L  87  89  720x565x585mm

 7000W  7500W  Φ190MMX158MM  220V-230V-50HZ  192F  440cc  25L  90  92  720x565x585mm
 8000W  8500W  Φ190MM+204MMX158MM 220V-230V-50HZ  194F  460cc  25L  92  94  720x565x585mm
 9000W  9500W  Φ204MM+210MMX158MM 220V-230V-50HZ  196F  480cc  25L  96  98  720x565x585mm



 www.mikazukicn.com
 www.mikazukicn.com
 info@mikazuki.com
 info@mikazuki.com
   2   3   4   5   6   7   8   9   10   11   12